Portable Hg concentration in the air measuring instrument Model 431
´ë±âÁß ¼öÀº ³óµµ ÃøÁ¤±â
ultraprecision (0.013ug/m3) measuring instrument Model J 405
| Application | |
|
|
| Specificatio | |
| Resolution | 0.001 mg/m3 (405 0.013ug/m3) |
| Detection Range | 0.003-0.999 mg/m3 (405 999 ug/m3) |
| Precision | 5% Relative Standard Deviation at 0.100 mg/m3 |
| Accuracy | ± 5% at 0.100 mg/m3 |
| Response Time | 13 s in Sample Mode; 4 s in Survey Mode |
| Flow Rate | 750 cc/min |
| Power Requirements | 100-120 V ~ 50/60 Hz, 1 A or 220-240 V ~ 50/60 Hz, 1 A |
| Internal Battery Pack | Rechargeable nickel-cadmium |
| Environmental Range | 0-40 °C, noncondensing, nonexplosive |
| Interfaces | RS-232 PC using JCI software |
| Dimensions | 6¡± W x 13¡± L x 4¡± H |
| Weight | 7 lb |
| Warranty | One year, factory parts and labor |
| Certifications | European Communities (CE) for 220-240 V~ model only |
Àç·á³» ¼öºÐ ÇÔ·® ºÐ¼® ÀåÄ¡ Model Computrac 1000XL 2000XL 4000 XL
2009ºÎÅÍ »õ·ÎÈ÷ Ãâ½ÃµÈ 4000 XL¼öºÐÃøÁ¤ ±â´Â 1000°ú 2000ÀÇ ±â´ÉÀ» º¸°ÇÑ Á¦Ç°ÀÔ´Ï´Ù- ¾Æ·¡ ºñ±³Ç¥ ÂüÁ¶

Water content measurement, solids content measurement , ash content measurement Model Max 5000
| MAX 5000 Specificatio | |
| Sample Size | 200 mg to 100 g |
| Resolution | Moisture: 0.0001%; Balance: 0.0001g |
| Moisture/Solids Range | 0.1% to 99.9% |
| Dry Weight Range | 0-300% |
| Results Display | % Moisture, % Solids, % Ash or % Dry Weight |
| Ending Criteria | Predict (Auto or Manual), Rate, Time, Rate of Time or Reliability |
| Heating Range | 25 - 600°C, Set in 1°C increments and maintained to ±1°C within the range of 50 - 300°C; ±2°C within the range of 300 - 600°C |
| Test Parameter Memory | 250 Programs |
| Program Identification | Alphanumeric; programmable prompts for lot or product ID numbers |
| Test Result Memory | Data from last 1,000 tests and graphs from last 100 tests |
| Statistical Calculation | Mean, Standard Deviation, and Relative Standard Deviation |
| Power Requirements | 100-120V ~ 50/60 Hz, 1 amp (standby) or 8 amps (heat on) |
| Interfaces | RS-232 (9-pin standard); parallel printer (LPT - PC standard); RJ-45 (Ethernet) |
| Dimensions | 470mm L x 323mm W x 24mm H; 18.5" L x 12".5 W x 10" H |
| Weight | 13.6 kg; 30 lbs |
| Warranty | Two years, factory parts and labor (one year international) |
| Certifications | cULus; CE |
| Accessories | Multi-Point Temperature Calibration Module; Printer; Sample Basket; Validation Package; Step Down Power Transformer |
2010 New Version -Jerome® J605 Hydrogen Sulfide Analyzer - ppb & ppt level H2S Gas Analyser

ÈÞ´ëÇü H2S
ÃÖÀú³óµµ 20 ppt (0.02 ppb)Á¤¹Ðµµ·Î ºÐ¼®
´ë±âÁß ¾ÇÃë ºÐ¼® ³ó¾÷ºÐ¾ç ³ó¾÷ ±â»ó Åä¾ç¿À¿° ºÐ¾ß
| Resolution | 20 ppt in Range 0 | ||||||||||
| Detection Range | 3 ppb -10 ppm | ||||||||||
| Accuracy/Precision | Range 0: ±1 ppb at 5 ppb/10%RSD Range 0: ±3 ppb at 50 ppb/5%RSD Range 1: ±0.03 ppm at 0.5 ppm /5%RSD Range 2: ±0.3 ppm at 5.0 ppm/5%RSD | ||||||||||
| Response Time |
| ||||||||||
| Flow Rate | 150 ml/min or 0.15 l/min | ||||||||||
| Power Requirements | 12V DC/power adapter | ||||||||||
| Internal Battery Pack | Rechargeable nickel metal hydride (NiMH) | ||||||||||
| Environmental Range | 0-40°C, noncondensing, nonexplosive | ||||||||||
| Interface | USB | ||||||||||
| Dimensions | 11" W x 6" L x 6.5" H/ 28 cm L x 16 cm W x 17 cm H | ||||||||||
| Weight | 5.4 lbs / 2.5 kg | ||||||||||
| Warranty | 1 year, factory parts and labor | ||||||||||
| Certifications | European Communities (CE) and TUV: UL 61010-1:2004 standard and CSA-C22.2 NO. 61010-1-04 |